Specifications
General
Model Number | Healthband ID 115 Plus |
Model Name | ID 115 Plus |
Reading Type | Digital |
Ideal For | Unisex |
Material | Thermoplastic polyurethane (TPU) |
Suitable For | Workout |
Touch Enabled | Yes |
Water Resistant | Yes |
Water Resistant Rating | IP67 |
Dial Shape | Rectangular |
Sales Package | 1 smart band |
Performance Features
Activity Tracker Present | Yes |
Activity Tracking Function | Sports record,, Calori Mode,, Heart rate monitor, Blood pressure monitor, Sleep monitoring |
Sensor Type | Triaxial Accelertaion Sensor, Green Light Dynamic Heart Rate Sensor |
Compatible OS | Android 4.3, IOS 8.0 or above |
Heart Rate Monitor Present | Yes |
Shock Resistant | Yes |
Water-Resistant Depth | 30 m |
Connectivity Features
Wifi Enabled | No |
Bluetooth Enabled | Yes |
Bluetooth Version | 4.0 |
Connectivity Range | 15 m |
Display & Battery Features
Display Type | TFT-LCD |
Display Resolution | 80×160 |
Backlight Present | Yes |
Battery Life | 10 Days |
Battery Type | Lithium polymer battery |
Charge Time | 1 |
Dimensions
Weight | 82 g |
Warranty
Warranty Summary | NA |
Service Type | NA |
Covered in Warranty | NA |
Not Covered in Warranty | NA |
There are no reviews yet.